

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| HPCLIN 4.00% 2027-07-12 USDHindustan Petroleum Corp. Ltd. | India | 2027-07-12 | 4.000 | 4.39 |
| HPCLIN 5.36% 2025-04-11 INRHindustan Petroleum Corp. Ltd. | India | 2025-04-11 | 5.360 | 0.00 |
| HPCLIN 6.09% 2027-02-26 INRHindustan Petroleum Corp. Ltd. | India | 2027-02-26 | 6.090 | 6.41 |
| HPCLIN 6.63% 2031-04-11 INRHindustan Petroleum Corp. Ltd. | India | 2031-04-11 | 6.630 | 6.82 |
| HPCLIN 7.03% 2030-04-12 INRHindustan Petroleum Corp. Ltd. | India | 2030-04-12 | 7.030 | 6.69 |
| HPCLIN 7.12% 2025-07-30 INRHindustan Petroleum Corp. Ltd. | India | 2025-07-30 | 7.120 | 0.00 |
| HPCLIN 7.74% 2028-03-02 INRHindustan Petroleum Corp. Ltd. | India | 2028-03-02 | 7.740 | 6.55 |
| HPCLIN 7.81% 2032-04-13 INRHindustan Petroleum Corp. Ltd. | India | 2032-04-13 | 7.810 | 6.79 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.